United States
Manufacturer's website
| Part Number | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|
| NU2219EMA | 95mm | 170mm | 4.20Kg |
490.84 €
|
| NU2334EMA | 170mm | 360mm | 61.90Kg | 4,982.55 € |
| NU 2334 EMA/C4 | 170mm | 360mm | 61.90Kg | 5,002 € |
| NU 1044 MA/C3 | 220mm | 340mm | 18.50Kg | 1,808.52 € |
| NJ 2222 EMA/C4 | 110mm | 200mm | 7.60Kg | 795.76 € |
| NJ2222EMA | 110mm | 200mm | 7.60Kg | 1,257.14 € |
| NCF 2928 V/C3 | 2.40Kg | 351.42 € | ||
| NCF 2928 V | 2.40Kg | 1,187.11 € | ||
| NU1034MA | 170mm | 260mm | 8Kg | 1,525.66 € |
| NU2236EMA | 180mm | 320mm | 30.60Kg | 4,222.84 € |
| NU2240EMA | 200mm | 360mm | 44.40Kg | 7,193.42 € |
| NU 2222 EMA/C4 | 110mm | 200mm | 7.50Kg |
1,105.86 €
|
| NJ218EMA | 90mm | 160mm | 2.70Kg | 382.48 € |
| NJ 326 EMA/C4 | 130mm | 280mm | 18.50Kg | 2,759.96 € |
| NJ 317 EJ | 85mm | 150mm | 4.60Kg | - |