Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| BTK2005 V-2.6ZZ | 40mm | 20mm | 60mm | 320g | 258 € /m |
| BLK2525 -7.2ZZ | 55mm | 25mm | 74mm | 640g |
615.54 €
/m
|
| TS2510 EB | 3.26Kg | 292.83 € /m | |||
| TS2505 EB | 3.45Kg | 291.18 € /m | |||
| TS1605 C7 | 1.34Kg | 229.13 € /m | |||
| BLK2020 -7.2ZZ | 45mm | 20mm | 62mm | 350g | 1,180.01 € /m |
| BLR4040-3.6-UU-NUT | 3.95Kg | 929.33 € /m | |||
| BNT2010-2.6ZZ NUT | 285.74 € /m | ||||
| BNT-2505-2.6ZZ-NUT | - | ||||
| TS2010-1500L | 109.90 € /m | ||||
| BLK1616-3.6ZZ NUT | 374.01 € /m | ||||
| TS2010-1000L | 305.80 € /m | ||||
| DCM36 | 670g |
326.71 €
/m
|
|||
| TS3210-1000L | 241.11 € /m | ||||
| TS4040-1000L | 440.41 € /m |