United States
Manufacturer's website
| Part Number | max. pressure | Weight | Price |
|---|---|---|---|
| 0172 12 17 | 20 barg | 155g | 69.81 € |
| 7060 04 10 | 10 barg | 20g | 21.30 € |
| 7130 08 13 | 10 barg | 66g | 60.53 € |
| 7060 10 17 |
44.48 €
|
||
| 7669 06 10 | 23 € | ||
| 7771 10 10 | 43g | 39.39 € | |
| 7772 56 00 | 27g | 45.40 € | |
| 7130 06 13 | 62g | 58.71 € | |
| 7776 06 00 | 41.82 € | ||
| 7010 08 17 | 27.84 € | ||
| 2272 12 34 | 81g |
16.49 €
|
|
| 2294 12 17 | 20 barg | 31g | 18.26 € |
| 0172 12 21 | 20 barg | 142g | 70.93 € |
| 9414U06 13 | 60g | 33.65 € | |
| 9416A06 13 | 135g | 27.90 € |