United States
Manufacturer's website
| Part Number | max. pressure | max. flow | Seal | Price |
|---|---|---|---|---|
| 21KAAW13MPX0 | 35 bar | 560 l/min | nbr | 39.39 € |
| 21KAAW13MPN6 | 81.77 € | |||
| 21KAIW10MPX0 | 43.84 € | |||
| 21KATF08MPX0 | 20.90 € | |||
| 25KAKO10BPX8 | 34.04 € | |||
| 26SFIW13MXX3 |
14.73 €
|
|||
| 25KATF09BPN8 | 36.14 € | |||
| 21SFAW13MXX3 | 35 bar | 560 l/min | 21.48 € | |
| 25KAAW17BPN3 | 144.23 € | |||
| 21KATF09MPX8 | 19.52 € | |||
| 21KAKO08MPX0 | 83.85 € | |||
| 21KAAW13MPX3 | 39.39 € | |||
| 39KBAW33MPN |
197.45 €
|
|||
| 39KBIW33MPN | 192.76 € | |||
| 38KBAW33MPN | 116.13 € |