United States
Manufacturer's website
| Part Number | max. pressure | max. flow | Price |
|---|---|---|---|
| 20SFAW10EXX | 35 bar | 165 l/min | 33.78 € |
| 20KAIW10EVX | 182.42 € | ||
| 20SBKS05RVX | 66.22 € | ||
| 20KBTF04MPX | 46.88 € | ||
| 20SBKS04MPX | 18.87 € | ||
| 20KBAW10RVX | 175.32 € | ||
| 20KBAW10EVX | 71.44 € | ||
| FF10010-125 CV | 404.87 € | ||
| FF7510 CE |
232.30 €
|
||
| FF7521 CE | 192.74 € | ||
| 20KARP04MPN | 11.20 € | ||
| 20SBKO05MPX | 11.26 € | ||
| 20SBIM05MPN | 35 bar | 130 l/min | 10.94 € |
| 20SBTF04MPN | 11.86 € | ||
| 27KBTF13BPX | 48.84 € |