United States
Manufacturer's website
| Part Number | Actuation Type | Weight | Price |
|---|---|---|---|
| 026-57890-G | Proportional | 6.30Kg | 1,254.21 € |
| 026-47988-H | Manually | 6.20Kg | 792.78 € |
| R4V06-5353009G0RA1 | 776.60 € | ||
| R6V10-5951209G0QB5 | 848.80 € | ||
| 026-36298-S | Manually | 6.20Kg | 770.16 € |
| C032F25S141299N | Hydraulically | 2.90Kg |
533.45 €
|
| 026-41013-T | Manually | 4.40Kg | 683.52 € |
| 026-36822-H | Manually | 7.70Kg | 916.18 € |
| 026-36843-H | Manually | 7.70Kg | 856.82 € |
| R6V10-5933009G0QB1VFM | 856.29 € | ||
| 016-85564-0 | Manually | 6Kg | 622.55 € |
| 026-37251-G | Proportional | 7.80Kg | 1,355.28 € |
| 026-54074-H | Manually | 7.70Kg | 900.14 € |
| R4V10-5351009G0RA1 | 856.82 € | ||
| C016F35A100899N | Hydraulically | 1.40Kg |
455.92 €
|