United States
Manufacturer's website
| Part Number | Mounting Position | max. pressure | Weight | Price |
|---|---|---|---|---|
| KM13W | inlet | na barg | 10g | 2.03 € |
| 0209 13 00 | 250 barg | 14g | 14.48 € | |
| 0931 08 17 | 60 barg | 22g | 3.90 € | |
| PD26 | na barg | 0g | 0.29 € | |
| 0936 00 10 | 60 barg | 3g | 1.07 € | |
| DM21A | na barg | 62g | 74.39 € | |
| STD13/04 | na barg | 10g | 5.72 € | |
| 0919 00 13 | 60 barg | 13g |
1.46 €
|
|
| 0179 13 17 | 60 barg | 27g | 5.65 € | |
| RK17/26 | na barg | 60g | 9.18 € | |
| 0201 27 00 | 100 barg | 58g | 13.34 € | |
| 0920 00 10 | 60 barg | 29g | 6.06 € | |
| 0155 21 21 | 250 barg | 84g | 11.61 € | |
| 0138 36 00 | 5g | 4.48 € | ||
| RK13/17 | na barg | 10g | 2.63 € |