Germany
| Part Number | Stroke | max. pressure | Seal | Outer Diameter | Price |
|---|---|---|---|---|---|
| RM/8017/M/80 | 80 mm | 1 ... 10 bar | nitrile rubber | 16 mm | 120.08 € |
| PRA/802063/M/125 | 125 mm | 1 ... 12 bar | polyurethane | 63 mm | 214.06 € |
| RT/57212/M/80 | 80 mm | 1 ... 10 bar | 12 mm | 107.70 € | |
| RT/57225/MC/25 | 25 mm | 1 ... 10 bar | 25 mm |
87.14 €
|
|
| RM/8021/M/50 | 50 mm | 1 ... 10 bar | nitrile rubber | 20 mm | 131.57 € |
| RM/28025/M/10 | 10 mm | 2 ... 10 bar | nitrile rubber | 25 mm | 131.31 € |
| RA/802063/M/50 | 50 mm | 1 ... 16 bar | polyurethane | 63 mm | 307.22 € |
| PRA/802100/M/25 | 25 mm | 1 ... 12 bar | polyurethane | 100 mm |
306.51 €
|
| RT/57216/MF/25 | 25 mm | 1 ... 10 bar | 16 mm |
75.25 €
|
|
| PRA/802050/M/50 | 50 mm | 1 ... 12 bar | polyurethane | 50 mm | 198.79 € |
| PRA/802040/M/25 | 25 mm | 1 ... 12 bar | polyurethane | 40 mm | 169.94 € |
| RA/802032/M/320 | 320 mm | 1 ... 16 bar | polyurethane | 32 mm |
142.08 €
|
| RT/57210/MC/10 | 10 mm | 1 ... 10 bar | 10 mm |
71.38 €
|
|
| RT/57310/MC/25 | 25 mm | 2 ... 10 bar | 10 mm |
70.39 €
|
|
| RT/57120/M/50 | 50 mm | 2 ... 10 bar | 20 mm | 92.78 € |