Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| 16282 | 14,236 | 57.51mm | 72mm | 125g |
16.74 €
|
| 21212 | 53.98mm | 101g | 12.13 € | ||
| 25521 | 83.06mm | 207g | 11.87 € | ||
| 25821 | 73.03mm | 168g | 7.51 € | ||
| 2720 | 19,05 | 76.20mm | 180g | 7.87 € | |
| 2735X | 19,05 | 60.75mm | 73.03mm | 136g | 10.96 € |
| 2820 | 73.03mm | 155g |
13.64 €
|
||
| 33472 | 23,444 | 96.84mm | 120mm | 528g | 26.89 € |
| 33821 | 95.25mm | 272g | 16.23 € | ||
| 354A | 17,462 | 85mm | 164g | 14.35 € | |
| 3720 | 299g | 23.78 € | |||
| 382 | 98.43mm | 228g | 11.72 € | ||
| 39521UR | 112.71mm | 366g |
21.75 €
|
||
| 453X | 104.78mm | 381g | 14.91 € | ||
| 48120 | 161.93mm | 847g |
48.72 €
|