Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| PAW28P20 | 1,5 | 28mm | 48mm | 13.30g | 6.34 € |
| PAW38P10 | 1,5 | 38mm | 62mm | 21.50g | 7.31 € |
| PAW48P10 | 2mm | 48mm | 74mm | 38.50g | 11.70 € |
| PAW48P20 | 2mm | 48mm | 74mm | 37.50g |
4.02 €
|
| TWA1427 | 6g |
1.30 €
|
|||
| TWA2840 | 9g | 2.46 € | |||
| TWA4052 | 13g | 8.13 € | |||
| TWC1625 | 2,337 | 25.40mm | 13g | 4.09 € | |
| TWC411 | 4g |
1.46 €
|
|||
| TWD1625 | 18g | 8.20 € | |||
| TWD2031 | 28g | 5.73 € | |||
| TWD2435 | 3,2 | 38.10mm | 55.56mm | 32g | 8.13 € |
| TWD2840 | 40g | 9.79 € | |||
| ZS1634 | 5,5 | 16mm | 34mm | 31g |
18.73 €
|
| ZS2141 | 6mm | 21mm | 41mm | 46g |
24.86 €
|