Germany
| Part Number | Directional control valve type | Lower pressure value of control range | Switching input/output | Operator unit/interface | Description | Price |
|---|---|---|---|---|---|---|
| 542218 | Flanged valve for valve terminal | 0 bar | None | None | VPPM-6TA-L-1-F-0L6H-S1 | 772.04 € |
| 574386 | Flanged valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6F-L-1-F-0L6H-V1P-S1C1 |
655.22 €
|
| 571302 | In-line valve | 0 bar | NPN | None | VPPM-8L-L-1-G14-0L6H-A4N-S1 | 983.67 € |
| 554039 | In-line valve | 0 bar | PNP | None | VPPM-6L-L-1-G18-0L6H-V1P-S1 | 582.49 € |
| 542234 | In-line valve | 0 bar | NPN | None | VPPM-6L-L-1-G18-0L6H-V1N | 546 € |
| 558339 | Flanged valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6F-L-1-F-0L6H-V1P-C1 | 744.66 € |
| 542219 | Flanged valve for valve terminal | 0 bar | None | None | VPPM-6TA-L-1-F-0L10H-S1 |
637.10 €
|
| 575236 | In-line valve | 0 bar | PNP | None | VPPM-12L-L-1-G12-0L10H-V1P-S1 | 1,266.80 € |
| 575244 | In-line valve | 0 bar | NPN | None | VPPM-12L-L-1-G12-0L6H-A4N-S1 | 1,257.59 € |
| 542248 | Flanged valve | 0 bar | NPN | None | VPPM-6F-L-1-F-0L2H-A4N | 661.17 € |
| 606824 | In-line valve | 0 - 1 bar | PNP | None | VPPM-6L-L-1-G18-1L6H-A4P |
485.04 €
|
| 542229 | In-line valve | 0 bar | NPN | None | VPPM-6L-L-1-G18-0L10H-V1N-S1 | 899.03 € |
| 542230 | In-line valve | 0 bar | NPN | None | VPPM-6L-L-1-G18-0L2H-A4N-S1 | 700.58 € |
| 542228 | In-line valve | 0 bar | NPN | None | VPPM-6L-L-1-G18-0L6H-V1N-S1 | 899.03 € |
| 542244 | Flanged valve | 0 bar | NPN | None | VPPM-6F-L-1-F-0L10H-A4N-S1 | 701.53 € |