Germany
| Part Number | Directional control valve type | Lower pressure value of control range | Switching input/output | Operator unit/interface | Description | Price |
|---|---|---|---|---|---|---|
| 8031108 | Flanged valve | 0 bar | None | None | VPPM-6F-L-1-F-0L6H-LK-S1 | 623.14 € |
| 593688 | In-line valve | 0 bar | PNP | None | VPPM-6L-L-1-G18-0L2H-A4P-S1 |
485.18 €
|
| 558340 | Flanged valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6F-L-1-F-0L6H-A4P-C1 | 750.62 € |
| 8024262 | In-line valve | 0 bar | None | None | VPPM-8L-L-1-G14-0L6H-LK-S1 | 729.53 € |
| 542236 | In-line valve | 0 bar | NPN | None | VPPM-6L-L-1-G18-0L2H-A4N | 656.95 € |
| 575238 | In-line valve | 0 bar | NPN | None | VPPM-12L-L-1-G12-0L6H-V1N-S1 | 1,262.29 € |
| 8024266 | In-line valve | 0 bar | None | None | VPPM-12L-L-1-G12-0L10H-LK-S1 | 930.76 € |
| 575121 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6L-L-1-G18-0L6H-V1P-S1C1 | 655.22 € |
| 571291 | In-line valve | 0 bar | NPN | None | VPPM-8L-L-1-G14-0L10H-V1N-S1 | 974.36 € |
| 8031109 | Flanged valve | 0 bar | None | None | VPPM-6F-L-1-F-0L10H-LK-S1 | 755.15 € |
| 8031110 | Flanged valve | 0 bar | None | None | VPPM-8F-L-1-F-0L2H-LK-S1 | 729.53 € |
| 575243 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-12L-L-1-G12-0L6H-A4P-S1C1 | 1,352.55 € |
| 558343 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6L-L-1-N18-0L6H-V1P-C1 | 744.39 € |
| 571296 | In-line valve | 0 bar | PNP | None | VPPM-8L-L-1-G14-0L6H-V1P | 664.48 € |
| 542221 | Flanged valve for valve terminal | 0 bar | None | None | VPPM-6TA-L-1-F-0L6H |
600.62 €
|