Germany
| Part Number | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Width | Weight | Description | Price |
|---|---|---|---|---|---|---|---|---|
| 535904 | 1,5 bar ... 8 bar | Electric | optional | G1/4 | 30,5 mm | 320g | MOFH-3-1/4-EX | 226.11 € |
| 535897 | MFH-3-1/8-EX | 138.92 € | ||||||
| 536028 | 150g | VL/O-3-1/8-B-EX | 169.21 € | |||||
| 535906 | MFH-5-1/8-EX | 193.26 € | ||||||
| 536035 | JH-5-1/8-EX | 170.72 € | ||||||
| 535902 | -0,95 bar ... 10 bar | Electric | optional | G1/2 | 52 mm | 1.10Kg | MFH-3-1/2-S-EX | 340.09 € |
| 535903 | 1,5 bar ... 8 bar | Electric | optional | G1/8 | 26 mm | 240g | MOFH-3-1/8-EX |
182.53 €
|
| 8820 | JMFH-5-1/8 | 254.30 € | ||||||
| 535900 | MFH-3-1/8-S-EX | 187.37 € | ||||||
| 536033 | VL-5-1/4-EX | 176.13 € | ||||||
| 9984 | VL/O-3-1/4 | 156.98 € | ||||||
| 104080 | BMSFW-120/60 |
67.52 €
|
||||||
| 9981 | 1,5 bar ... 10 bar | Electric | optional | G1/2 | 52 mm | 1.12Kg | MCH-3-1/2 | 322.34 € |
| 535898 | MFH-3-1/4-EX | 223.68 € | ||||||
| 535908 | 2 bar ... 8 bar | Electric | optional | G1/2 | 52 mm | 1.14Kg | MFH-5-1/2-EX | 411.21 € |