Germany
| Part Number | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|
| 11900 | G3/8 | 625g | PRS-1/8-4-B | 79.87 € |
| 8023669 | M7 G1/8 | 150g | VMPA14-IC-AP-S-1-EX1E | 103.57 € |
| 187821 | G1/2 | 225g | CPE18-PRSGO-3 | 97.46 € |
| 8032644 | G1/2 | 380g | VABS-S1-2S-G12 | 38.41 € |
| 546102 | 364g | VABS-S2-1S-G38-B-K1 | 102.18 € | |
| 555644 | VABS-S2-2S-N12-B-C1 | 81.91 € | ||
| 10174 | G3/8 | 280g | NEV-1DA/DB-ISO |
32.96 €
|
| 35971 | LR-ZP-A-D-3 | 316.29 € | ||
| 541063 | 302g | VABS-S4-1S-G14-R3 | 83.08 € | |
| 15865 | G1/2 | 2.20Kg | PRS-1/4-6-B |
312.11 €
|
| 8070953 | VABS-P15-S-B6 | 124.72 € | ||
| 13995 | NAS-1/2-NPT-3A | 50.45 € | ||
| 5801 | CAS-1/2 | 123.01 € | ||
| 541069 | 302g | VABS-S4-1S-G14-B-R3 | 83.38 € | |
| 30684 | G3/4 | 2.63Kg | PRS-3/8-4-B | 532.74 € |