Germany
| Part Number | Operating Pressure | Mounting Position | Pneumatic connection | Width | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 555785 | -0,9 bar ... 10 bar | optional | G1/2 | 54 mm | 605g | VABF-S1-2-P1A3-G12 | 74.70 € |
| 8067140 | 4 bar ... 8 bar | optional | 35 mm | 920g | VABF-S4-2-V2B1-G38-CB-VH-20-A | 1,331.82 € | |
| 8000690 | 10 bar | optional | 1/4 NPT | 26 mm | 191g | VABF-S4-1-P1A14-N14 |
97.26 €
|
| 8098887 | 1,5 bar ... 10 bar | optional | 229g | VABF-B14-F1B1P2-FF14 | 75.30 € | ||
| 8067143 | VABF-S4-2-V2B1-G38-CB-VH-20-AP | 1,341.63 € | |||||
| 569990 | 165g | VABF-L1-10A-P3A4-M5 | 13.09 € | ||||
| 555778 | optional | 54 mm | 1.99Kg | VABF-S2-2-R4C2-C-10 | 384.18 € | ||
| 546254 | 10 bar | optional | 18 mm | 367g | VABF-S4-2-R7C2-C-10 | 203.11 € | |
| 8001178 | 10 bar | optional | 18 mm | 231g | VABF-S4-2-L1D2-C |
183.16 €
|
|
| 546828 | optional | 42 mm | 640g | VABF-S1-1-R6C2-C-10 | 237.82 € | ||
| 8067144 | VABF-S4-2-V2B1-G38-CB-VL-20-AP | 1,336.93 € | |||||
| 539230 | 597g | VABF-S6-1-P1A6-G12 | 101.13 € | ||||
| 558231 | 2 bar ... 12 bar | optional | Sub-base size 1 to ISO 5599-2 | 590g | VABF-S6-1-P5A4-N12-4-1 |
417.28 €
|
|
| 555780 | VABF-S2-2-R5C2-C-10 | 498.26 € | |||||
| 555788 | VABF-S1-2-F1B1-C | 107.94 € |