Germany
| Part Number | Series | Nominal width of Laval nozzle | Air reduction | Output signal vacuum sensor | Description | Price |
|---|---|---|---|---|---|---|
| 162518 | Vacuum generator without ejector pulse | 1.4 mm | None | With 1 switching output PNP | VADM-140-P | 714.74 € |
| 381016 | VADMI-...-P | 576.27 € | ||||
| 1668435 | VADM/VADMI | 7.72 € | ||||
| 690437 | VAD-ME/VADM-95...300 | 40.76 € | ||||
| 162514 | Vacuum generator without ejector pulse | 0.7 mm | None | With 1 switching output PNP | VADM-70-P | 789.55 € |
| 348126 | Vacuum generator with ejector pulse | 0.7 mm | None | Without vacuum sensor | VADMI- 70-.. | 5.48 € |
| 249041 | VAD-MZB-M5 | 6.20 € | ||||
| 379329 | VADMI-...-LS | 591.87 € | ||||
| 690454 | VADM/VADMI-45 | 18.32 € | ||||
| 684555 | Vacuum generator without ejector pulse | 0.7 mm | None | With 1 switching output NPN | VADM 70 -N/P | 38.34 € |
| 171056 | Vacuum generator with ejector pulse | 0.7 mm | With air saving circuit | With 1 switching output NPN | VADMI-70-LS-N | 1,196.35 € |
| 348150 | Vacuum generator without ejector pulse | 0.7 mm | None | Without vacuum sensor | VADM- 70-.. | 307.98 € |
| 673905 | VADMI-... |
2.36 €
|
||||
| 162511 | Vacuum generator with ejector pulse | 3.0 mm | None | Without vacuum sensor | VADMI-300 | 543.77 € |
| 326147 | Vacuum generator, electric | VAD-ME-1/4,3/8 | 2.89 € |