Germany
| Part Number | Type of mounting | Pneumatic connection | Outlet orientation | Display | Description | Price |
|---|---|---|---|---|---|---|
| 8001207 | Threaded mounting | R1/8 | Rear | LCD, backlit | SPAU-B2R-T-R18M-L-PNLK-PNVBA-M8D | 169.72 € |
| 8003345 | Threaded mounting | G1/8 | Rear | None | SPAU-P10R-T-G18M-LK-V-M12D | 154.92 € |
| 8001232 | Wall mounting | G1/8 | Underneath | LCD, backlit | SPAU-P2R-W-G18FD-L-PNLK-PNVBA-M8U | 176.76 € |
| 8001228 | Front panel mounting | Push-in connector 6 mm | Rear | LCD, backlit | SPAU-V1R-F-Q6-L-PNLK-PNVBA-M12 | 181.03 € |
| 8001230 | Wall mounting | G1/8 | Underneath | LCD, backlit | SPAU-P10R-W-G18FD-L-PNLK-PNVBA-M12U | 181.30 € |
| 8001215 | H-rail mounting | Push-in connector 5/32“ | Underneath | LCD, backlit | SPAU-P10R-H-T532D-L-PNLK-PNVBA-M8D | 164.59 € |
| 8001202 | Threaded mounting | 1/8 NPT | Rear | LCD, backlit | SPAU-P10R-T-N18M-L-PNLK-PNVBA-M8D | 172 € |
| 8001218 | H-rail mounting | Push-in connector 5/32“ | Underneath | LCD, backlit | SPAU-V1R-H-T532D-L-PNLK-PNVBA-M12D | 169.43 € |
| 8001222 | H-rail mounting | G1/8 | Underneath | LCD, backlit | SPAU-P16R-H-G18FD-L-PNLK-PNVBA-M12U | 176.68 € |
| 8003350 | H-rail mounting | Push-in connector 4 mm | Underneath | None | SPAU-P10R-H-Q4D-LK-A-M12D | 146.21 € |
| 8001239 | Wall mounting | Push-in connector 4 mm | Underneath | LCD, backlit | SPAU-V1R-W-Q4D-L-PNLK-PNVBA-M8D | 167.80 € |
| 8035303 | Adapter MS6 | Flange/sub-base | Rear | LCD, backlit | SPAU-P10R-MS6-F-L-PNLK-PNVBA-M8D | 202.09 € |
| 8003346 | Threaded mounting | G1/8 | Rear | None | SPAU-P10R-T-G18M-LK-A-M12D | 154.92 € |
| 8003351 | H-rail mounting | Push-in connector 4 mm | Underneath | None | SPAU-V1R-H-Q4D-LK-V-M12D |
109.53 €
|
| 8003352 | H-rail mounting | Push-in connector 4 mm | Underneath | None | SPAU-V1R-H-Q4D-LK-A-M12D | 146.21 € |