Germany
| Part Number | Pressure measuring range | Pressure inlet | Mounting/pneumatic connection | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 540212 | 0 ... 10 bar | 1 x differential pressure | Front panel mounting, push-in connector 4 mm | None | SDE3-D10Z-B-FQ4-2P-M8 | 278.99 € |
| 568666 | 0 ... 10 bar | 1x relative pressure, 1x differential pressure | Wall mounting, push-in connector 4 mm | None | SDE3-D10M-B-WQ4-2P-M12 | 268.61 € |
| 540205 | 0 ... 2 bar | 1 x differential pressure | H-rail mounting, push-in connector 4 mm | None | SDE3-D2Z-B-HQ4-2P-M8 | 255.33 € |
| 540201 | -1 ... 0 bar | 1 x differential pressure | Front panel mounting, push-in connector 4 mm | None | SDE3-V1Z-B-FQ4-2P-M8 | 278.96 € |
| 568667 | -1 ... 0 bar | 1x relative pressure, 1x differential pressure | H-rail mounting, push-in connector 4 mm | None | SDE3-V1M-B-HQ4-2P-M8 | 227.84 € |
| 568662 | 0 ... 10 bar | 2 x relative pressure, independent | H-rail mounting, push-in connector 4 mm | None | SDE3-D10D-B-HQ4-2P-M12 | 213.69 € |
| 539679 | 0 ... 10 bar | 1 x relative pressure | H-rail mounting, push-in connector 4 mm | None | SDE3-D10S-B-HQ4-2P-M12 | 325.37 € |
| 539679 | 0 ... 10 bar | 2 x relative pressure, independent | Wall mounting, push-in connector 4 mm | None | SDE3-D10D-B-WQ4-2P-M8 | 213.69 € |
| 568668 | 0 ... 6 bar | 1x relative pressure, 1x differential pressure | H-rail mounting, push-in connector 4 mm | None | SDE3-D6M-B-HQ4-2P-M12 |
208.51 €
|
| 540202 | -1 ... 0 bar | 1 x differential pressure | H-rail mounting, push-in connector 4 mm | None | SDE3-V1Z-B-HQ4-2N-M8 |
207.45 €
|
| 539679 | 0 ... 10 bar | 1 x relative pressure | Wall mounting, push-in connector 4 mm | II 3GD to EU Explosion Protection Directive (ATEX) | SDE3-D10S-B-WQ4-2P-K-EX2 | 282.87 € |
| 539679 | 0 ... 2 bar | 1 x relative pressure | Wall mounting, push-in connector 4 mm | II 3GD to EU Explosion Protection Directive (ATEX) | SDE3-D2S-B-WQ4-2P-M8-EX2 |
111.30 €
|
| 609431 | -1 ... 0 bar | 1x relative pressure, 1x differential pressure | Wall mounting, push-in connector 4 mm | None | SDE3-V1M-B-WQ4-2P-M12 |
174.02 €
|
| 539679 | 0 ... 2 bar | 1 x relative pressure | Wall mounting, push-in connector 4 mm | II 3GD to EU Explosion Protection Directive (ATEX) | SDE3-D2S-B-WQ4-2P-K-EX2 |
111.30 €
|
| 546131 | 0 ... 10 bar | 1 x differential pressure | H-rail mounting, push-in connector 4 mm | None | SDE3-D10Z-P-HQ4-2P-M8 |
157.42 €
|