Germany
| Part Number | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|
| 7862 | 0 bar ... 8 bar | optional | G1/8 | 65g | PE-1/8-2N-SW | 179.89 € |
| 12593 | -0,95 bar ... 0 bar | optional | G1/8 | 38g | VPE-1/8-SW | 192.93 € |
| 3719 | 0 bar ... 1 bar | optional | M5 | 230g | PE-1000 | 244.35 € |
| 6484 | 0 bar ... 8 bar | optional | G1/8 | 50g | PE-1/8-1N-SW | 184.69 € |
| 3344 | 0,8 bar ... 10 bar | optional | G1/8 | 225g | PE-1/8 |
315.40 €
|
| 12595 | -0,95 bar ... 0 bar | optional | G1/8 | VPE-1/8-2N-SW | 199.52 € | |
| 7471 | 0 bar ... 0,25 bar | optional | PK-4 | 40g | PE-PK-4-SW | 221.32 € |
| 7451 | 0 bar ... 0,25 bar | optional | M5 | 250g | PE-VK-5.1 | 332.24 € |