Germany
| Part Number | Pipe/tubing O.D. x wall thickness | Tubing type | Colour | Description | Price |
|---|---|---|---|---|---|
| 197391 | 6x1 mm | Standard | Black | PUN-H-6X1-SW | 1.29 € /m |
| 8048690 | 6x1 mm | Standard | Translucent yellow | PUN-H-6X1-TGE-500 | 1.34 € /m |
| 197392 | 8x1.25 mm | Standard | Black | PUN-H-8X1,25-SW |
1.30 €
/m
|
| 197378 | 8x1.25 mm | Standard | Natural | PUN-H-8X1,25-NT | 13 € /m |
| 558287 | 8x1.25 mm | Standard | Red | PUN-H-8X1,25-RT |
1.44 €
/m
|
| 8048704 | 10x1.5 mm | Standard | Translucent black | PUN-H-10X1,5-TSW-300 | 2.87 € /m |
| 8048676 | 4x0.75 mm | Standard | Translucent red | PUN-H-4X0,75-TRT-500 | 0.86 € /m |
| 8048700 | 8x1.25 mm | Standard | Translucent yellow | PUN-H-8X1,25-TGE-400 | 1.93 € /m |
| 197375 | 3x0.5 mm | Standard | Natural | PUN-H-3X0,5-NT | 0.71 € /m |
| 133039 | 2x0.4 mm | Standard | Black | PUN-H-2X0,4-SW |
0.71 €
/m
|
| 8048683 | 6x1 mm | Standard | Translucent black | PUN-H-6X1-TSW |
0.90 €
/m
|
| 8048707 | 10x1.5 mm | Standard | Translucent green | PUN-H-10X1,5-TGN |
1.96 €
/m
|
| 8048696 | 8x1.25 mm | Standard | Translucent red | PUN-H-8X1,25-TRT-400 | 1.93 € /m |
| 558299 | 4x0.75 mm | Standard | Yellow | PUN-H-4X0,75-GE |
0.68 €
/m
|
| 558297 | 16x2.5 mm | Standard | Green | PUN-H-16X2,5-GN |
5.27 €
/m
|