Germany
| Part Number | Operating Pressure | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|
| 7559 | -0,95 bar ... 16 bar | PK-2 PK-3 PK-4 | 223g | KSV-16-B | 80.06 € |
| 152511 | -0,95 bar ... 10 bar | PK-6 | KDVF6-22 | 77.33 € | |
| 244937 | For tubing outside diameter of 3 mm | 3g | KDV-PK-2 | 2.29 € | |
| 7557 | -0,95 bar ... 16 bar | PK-2 PK-3 PK-4 | 92g | KSV-5 | 51.02 € |
| 152508 | -0,95 bar ... 10 bar | PK-6 | 250g | KSV6-22 |
89.65 €
|
| 152509 | -0,95 bar ... 10 bar | PK-6 | KDVF6-7 | 41.36 € | |
| 117945 | For tubing O.D. 8 mm | KSV6-PK-6 |
4.37 €
|