Germany
| Part Number | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|
| 6257 | optional | Male thread G1/4 | 6g | CK-1/4-PK-6-KU | 2.99 € |
| 6255 | optional | Male thread G1/8 | CK-1/8-PK-6-KU | 2.59 € | |
| 3713 | optional | Female thread G1/4 | 9g | ACK-1/4-PK-4 |
5.01 €
|
| 6254 | optional | Male thread G1/8 | 3g | CK-1/8-PK-4-KU | 2.60 € |
| 6264 | optional | Male thread G1/8 | 12g | TCK-1/8-PK-6-KU | 5.76 € |
| 2027 | optional | Male thread G1/8 | CK-1/8-PK-4 | 3.65 € | |
| 4484 | optional | Male thread M5 | TCK-M5-PK-3 |
9.64 €
|
|
| 6275 | optional | For barbed fitting I.D. 6 mm with union nut | FCK-3-PK-6-KU | 7.49 € | |
| 2032 | optional | Male thread G3/8 | CK-3/8-PK-6 |
3.88 €
|
|
| 4470 | optional | Male thread G1/8 | LCK-1/8-PK-6 | 10.14 € | |
| 4137 | optional | Male thread G1/8 | TCK-1/8-PK-3 | 13.17 € | |
| 2033 | optional | Male thread G3/8 | CK-3/8-PK-9 | 7.14 € | |
| 9422 | optional | For barbed fitting I.D. 6 mm with union nut | SCK-PK-6 | 18.38 € | |
| 9387 | optional | For barbed fitting I.D. 3 mm with union nut | SCK-PK-3-KU |
4.61 €
|
|
| 9424 | optional | Female thread M5 | QCK-M5-PK-3-B |
10.79 €
|