Germany
| Part Number | Design | Additional characteristics | Connection type | Pneumatic connection 2 | Description | Price |
|---|---|---|---|---|---|---|
| 558792 | T-shape | None | Standard | Push-in sleeve 6 mm | NPQM-T-Q6-S6-P10 | 7.31 € |
| 558674 | Straight | None | Female thread | Push-in connector 4 mm | NPQM-D-G18F-Q4-P10 | 4.40 € |
| 558773 | Straight | None | Standard | Push-in sleeve 12 mm | NPQM-D-Q8-S12-P10 | 6.27 € |
| 558671 | Straight | None | Standard | Push-in connector 10 mm | NPQM-D-G12-Q10-P10 |
3.78 €
|
| 558816 | L-shape | None | Standard | Push-in connector 3 mm | NPQM-LK-M5-Q3-P10 |
5.04 €
|
| 558831 | L-shape | None | Standard | Push-in connector 8 mm | NPQM-LH-G18-Q8-P10 |
7.32 €
|
| 558786 | T-shape | None | Standard | Same size as connection 1 | NPQM-T-Q4-E-P10 |
3.99 €
|
| 558714 | L-shape | None | Standard | Push-in connector 12 mm | NPQM-L-G14-Q12-P10 | 7.25 € |
| 558830 | L-shape | None | Standard | Push-in connector 6 mm | NPQM-LH-G18-Q6-P10 | 8.97 € |
| 558743 | T-shape | None | Standard | Push-in connector 8 mm | NPQM-T-G38-Q8-P10 | 9.50 € |
| 558763 | Straight | None | Standard | Same size as connection 1 | NPQM-D-Q10-E-P10 | 6.50 € |
| 558809 | Bulkhead | None | Standard | Same size as connection 1 | NPQM-H-Q10-E-P10 |
7.56 €
|
| 558832 | L-shape | None | Standard | Push-in connector 6 mm | NPQM-LH-G14-Q6-P10 | 25.29 € |
| 558787 | T-shape | None | Standard | Same size as connection 1 | NPQM-T-Q6-E-P10 |
4.12 €
|
| 558782 | L-shape | None | Standard | Push-in sleeve 6 mm | NPQM-L-Q6-S6-P10 | 9.82 € |