Germany
| Part Number | Size | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 192300 | Mini | 1 bar ... 16 bar | optional | G1/4 | 350g | LR-1/4-D-I-MINI |
83.35 €
|
| 194649 | Grid dimension 55 mm (without connecting plates) | Female thread G1/2 | LRS-1/2-D-7-O-I-MIDI | 275.62 € | |||
| 194653 | Midi | 0 bar ... 16 bar | optional | G3/4 | 1.18Kg | LRS-3/4-D-O-I-MIDI | 267.09 € |
| 192321 | Grid dimension 55 mm (without connecting plates) | Female thread G3/8 | LR-3/8-D-7-O-I-MIDI | 133.61 € | |||
| 194669 | Grid dimension 66 mm (without connecting plates) | Female thread G1 | LRS-1-D-7-O-MAXI | 389.73 € | |||
| 173669 | LR-3/4-D-O-MAXI-NPT |
227.34 €
|
|||||
| 192367 | Grid dimension 66 mm (without connecting plates) | Female thread G1 | LR-1-D-7-O-DI-MAXI | 156.12 € | |||
| 159624 | Mini | 1 bar ... 16 bar | optional | G1/8 | 350g | LR-1/8-D-MINI | 68.77 € |
| 192298 | Mini | 1 bar ... 16 bar | optional | G1/8 | 350g | LR-1/8-D-I-MINI | 83.30 € |
| 194672 | Grid dimension 66 mm (without connecting plates) | Female thread G1/2 | LRS-1/2-D-7-DI-MAXI | 332.62 € | |||
| 194646 | Grid dimension 55 mm (without connecting plates) | Female thread G1/2 | LRS-1/2-D-7-MIDI | 221.08 € | |||
| 194624 | Grid dimension 40 mm (without connecting plates) | Female thread G3/8 | LRS-3/8-D-7-O-MINI | 219.02 € | |||
| 153540 | LR-QS-4 | 125.34 € | |||||
| 655372 | LRS/LFRS-D-MIDI |
228.30 €
|
|||||
| 186452 | Midi | 0 bar ... 16 bar | optional | G1/4 | 660g | LR-1/4-D-O-MIDI |
89.84 €
|