Germany
| Part Number | Series | Pneumatic connection | Size | Display unit | Description | Price |
|---|---|---|---|---|---|---|
| 194681 | Pressure regulator, lockable | Female thread G1 | Grid dimension 66 mm (without connecting plates) | Bar/psi/without | LRS-1-D-7-O-DI-MAXI | 318.50 € |
| 194613 | G1/4 | Mini | LRS-1/4-D-O-I-MINI | 225.96 € | ||
| 162587 | Pressure regulator | Female thread G3/4 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LR-3/4-D-7-MIDI | 116.94 € |
| 194658 | G1/2 | Maxi | LRS-1/2-D-MAXI | 391.82 € | ||
| 192358 | Pressure regulator | Female thread G1/2 | Grid dimension 66 mm (without connecting plates) | Bar/psi/without | LR-1/2-D-7-DI-MAXI | 184.27 € |
| 192361 | G3/4 | Maxi | LR-3/4-D-O-DI-MAXI | 147.67 € | ||
| 194602 | G1/8 | Mini | LRS-1/8-D-MINI | 221.19 € | ||
| 162590 | G1/8 | Mini | LR-1/8-D-O-MINI | 56.71 € | ||
| 194644 | G1/2 | Midi | LRS-1/2-D-O-MIDI | 233.30 € | ||
| 162582 | Pressure regulator | Female thread G1/8 | Grid dimension 40 mm (without connecting plates) | Bar/psi/without | LR-1/8-D-7-MINI | 77.93 € |
| 8037014 | Pressure regulator, lockable | Female thread G1/8 | Grid dimension 40 mm (without connecting plates) | MPa | LRS-1/8-D-7-I-MINI-MPA |
164.33 €
|
| 194629 | G1/4 | Midi | LRS-1/4-D-O-I-MIDI | 265.98 € | ||
| 194633 | Pressure regulator, lockable | Female thread G1/4 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LRS-1/4-D-7-O-I-MIDI | 338.43 € |
| 8037019 | Pressure regulator | Female thread G1/2 | Grid dimension 55 mm (without connecting plates) | MPa | LR-1/2-D-7-I-MIDI-MPA |
89.54 €
|
| 194631 | Pressure regulator, lockable | Female thread G1/4 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LRS-1/4-D-7-I-MIDI | 286.83 € |