Germany
| Part Number | Size | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 534184 | Micro | 1 bar ... 10 bar | Vertical +/-5° | M7 | 104g | LFR-M7-D-7-5M-MICRO-B | 91.12 € |
| 192397 | Grid dimension 66 mm (without connecting plates) | LFR-3/4-D-7-O-DI-MAXI-A | 332.73 € | ||||
| 162718 | Grid dimension 40 mm (without connecting plates) | LFR-1/8-D-5M-MINI | 123.77 € | ||||
| 192611 | Grid dimension 40 mm (without connecting plates) | LFR-1/4-D-5M-O-MINI | 112.81 € | ||||
| 534186 | Micro | 1 bar ... 10 bar | Vertical +/-5° | M7 | 94g | LFR-M7-D-7-O-5M-MICRO-B | 91.92 € |
| 192375 | Grid dimension 66 mm (without connecting plates) | LFR-3/4-D-O-DI-MAXI | 232.15 € | ||||
| 526293 | Micro | 1 bar ... 10 bar | Vertical +/-5° | QS-6 | 124g | LFR-QS6-D-7-5M-MICRO | 130.37 € |
| 192602 | Grid dimension 40 mm (without connecting plates) | LFR-3/8-D-7-O-MINI-A | 179.70 € | ||||
| 162706 | Grid dimension 55 mm (without connecting plates) | LFR-1/2-D-7-MIDI | 159.32 € | ||||
| 192593 | Grid dimension 55 mm (without connecting plates) | LFR-1/4-D-7-O-MIDI | 137.72 € | ||||
| 192627 | Grid dimension 66 mm (without connecting plates) | LFR-1/2-D-5M-O-MAXI-A | 365.25 € | ||||
| 192619 | Grid dimension 66 mm (without connecting plates) | LFR-1-D-5M-O-MAXI | 307.71 € | ||||
| 159585 | Grid dimension 55 mm (without connecting plates) | LFR-1/2-D-MIDI-A | 220.97 € | ||||
| 186487 | Grid dimension 55 mm (without connecting plates) | LFR-1/4-D-7-MIDI |
148.66 €
|
||||
| 162717 | Grid dimension 66 mm (without connecting plates) | LFR-1-D-7-MAXI-A | 481.33 € |