Germany
| Part Number | Pneumatic connection | Condensate drain | Filter change sensing | Description | Price |
|---|---|---|---|---|---|
| 553070 | Female thread G3/4 | Manually | None | MS9-LFM-3/4-AUM | 548.94 € |
| 553072 | Female thread G3/4 | Fully automatic, normally open | None | MS9-LFM-3/4-AUV | 534.22 € |
| 553038 | Female thread G1 | Manually | None | MS9-LFM-1-AUM-HF | 568.27 € |
| 564050 | Module without connecting thread, without sub-base | Fully automatic, normally open | Differential pressure display, visual | MS9-LFM-G-AUV-DA | 513.96 € |
| 552972 | Female thread G3/4 | Manually | Differential pressure display, visual | MS9-LFM-3/4-AUM-HF-DA | 583.77 € |
| 564047 | Module without connecting thread, without sub-base | Manually | None | MS9-LFM-G-AUM | 499.99 € |
| 553002 | Female thread G1 | Fully automatic, normally open | None | MS9-LFM-1-AUV |
532.34 €
|
| 553010 | Female thread G1 | Fully automatic, normally open | Differential pressure display, visual | MS9-LFM-1-AUV-DA | 548.74 € |
| 553046 | Female thread G1 | Manually | Differential pressure display, visual | MS9-LFM-1-AUM-HF-DA | 640.25 € |