Germany
| Part Number | Size | Outlet pressure | Air reservoir | Air reservoir volume | Description | Price |
|---|---|---|---|---|---|---|
| 537273 | 40 | Max. 10 bar | Without | Without | DPA-40-10 | 1,215.24 € |
| 552934 | 63 | Max. 10 bar | Stainless steel | 20 l | DPA-63-10-CRVZS20 | 2,966.21 € |
| 184518 | 63 | Max. 10 bar | Without | Without | DPA-63-10 | 1,632.66 € |
| 552930 | 40 | Max. 10 bar | Stainless steel | 5 l | DPA-40-10-CRVZS5 | 1,965.18 € |
| 549401 | 100 | Max. 10 bar | Without | Without | DPA-100-10-A | 2,574.99 € |
| 549400 | 63 | Max. 16 bar | Without | Without | DPA-63-16-A | 1,697.62 € |
| 552929 | 40 | Max. 16 bar | Stainless steel | 2 l | DPA-40-16-CRVZS2 | 1,800.16 € |
| 552932 | 63 | Max. 10 bar | Stainless steel | 10 l | DPA-63-10-CRVZS10 | 2,546.20 € |
| 549399 | 63 | Max. 10 bar | Without | Without | DPA-63-10-A | 1,619.06 € |
| 684483 | DPA-100 M.ZYL | 390.88 € | ||||
| 707308 | 40 | Max. 10 bar | Without | Without | DPA-40-10/16 | 285.40 € |
| 552928 | 40 | Max. 10 bar | Stainless steel | 2 l | DPA-40-10-CRVZS2 |
1,787.05 €
|
| 188399 | 100 | Max. 16 bar | Without | Without | DPA-100-16 | 2,668.55 € |
| 552935 | 63 | Max. 16 bar | Stainless steel | 20 l | DPA-63-16-CRVZS20 | 3,065.93 € |
| 552931 | 40 | Max. 16 bar | Stainless steel | 5 l | DPA-40-16-CRVZS5 | 1,957.01 € |