Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Function | Interlock | Description | Price |
|---|---|---|---|---|---|---|
| 8090411 | 50 | 30 | Double-acting | None | DFST-50-30-D-Y4-A-S-G2 | 580.18 € |
| 8090408 | 50 | 30 | Double-acting | With toggle lever locking mechanism | DFST-50-30-DL-Y4-A-G2 | 628.68 € |
| 8085908 | 63 | 30 | Double-acting | None | DFST-63-30-D-Y4-A-G2 | 767.20 € |
| 8093008 | 32 | 20 | Double-acting with spring | With toggle lever locking mechanism | DFST-32-20-L-Y4-A-S-G2 |
422.78 €
|
| 8093004 | 32 | 20 | Double-acting with spring | With toggle lever locking mechanism | DFST-32-20-L-Y4-A-G2 | 478 € |
| 8093006 | 32 | 20 | Double-acting | With toggle lever locking mechanism | DFST-32-20-DL-Y4-A-G2 |
422.26 €
|
| 8089689 | 80 | 40 | Double-acting with spring | None | DFST-80-40-Y4-A-S-G2 | 957.80 € |
| 8085906 | 63 | 30 | Double-acting with spring | None | DFST-63-30-Y4-A-G2 | 718.59 € |
| 8090410 | 50 | 30 | Double-acting with spring | With toggle lever locking mechanism | DFST-50-30-L-Y4-A-S-G2 |
554.01 €
|
| 8085913 | 63 | 30 | Double-acting | With toggle lever locking mechanism | DFST-63-30-DL-Y4-A-S-G2 | 791.65 € |
| 8089691 | 80 | 40 | Double-acting | None | DFST-80-40-D-Y4-A-S-G2 | 956.78 € |
| 8089687 | 80 | 40 | Double-acting | None | DFST-80-40-D-Y4-A-G2 | 1,044.02 € |
| 8090412 | 50 | 30 | Double-acting | With toggle lever locking mechanism | DFST-50-30-DL-Y4-A-S-G2 |
550.47 €
|
| 8093005 | 32 | 20 | Double-acting | None | DFST-32-20-D-Y4-A-G2 | 443.02 € |
| 8043242 | DFST 80 | 544.09 € |