Germany
| Part Number | Size | Stroke [mm] | Clamping unit | Description | Price |
|---|---|---|---|---|---|
| 570177 | 10 | 80 | None | DGSL-10-80-EA | 821.61 € |
| 543943 | 10 | 20 | None | DGSL-10-20-PA | 608.85 € |
| 544010 | 20 | 80 | None | DGSL-20-80-PA | 926.30 € |
| 544013 | 20 | 200 | None | DGSL-20-200-PA | 1,394.31 € |
| 570176 | 10 | 50 | None | DGSL-10-50-EA | 702.91 € |
| 543975 | 12 | 100 | None | DGSL-12-100-P1A | 1,052.35 € |
| 570208 | 25 | 50 | None | DGSL-25-50-EA | 835.80 € |
| 543997 | 16 | 100 | None | DGSL-16-100-P1A | 840.41 € |
| 570175 | 10 | 40 | None | DGSL-10-40-EA | 662.73 € |
| 609310 | 6 | 50 | Attached | DGSL-6-50-C-P1A |
721.38 €
|
| 570160 | 4 | 30 | None | DGSL-4-30-EA | 605.93 € |
| 544044 | 25 | 80 | None | DGSL-25-80-P1A | 1,207.12 € |
| 570204 | 25 | 10 | None | DGSL-25-10-EA | 675.08 € |
| 544024 | 20 | 40 | None | DGSL-20-40-Y3A | 1,024.04 € |
| 543913 | 4 | 10 | None | DGSL-4-10-P1A | 610.79 € |