Germany
| Part Number | Size | End-position cushioning | Guide | Generation | Description | Price |
|---|---|---|---|---|---|---|
| 556618 | 20 | Elastic cushioning components at both ends | Recirculating ball bearing guide | Series B | DSL-20-25-270-P-A-S2-KF-B | 1,844.50 € |
| 556487 | 25 | Shock absorber at both ends | Plain-bearing guide | Series B | DSL-25-100-270-CC-A-S2-B | 1,863.72 € |
| 121664 | 25 | Elastic cushioning components at both ends | Plain-bearing guide | None | DSL-25- 25-270P-S2 |
265.16 €
|
| 556727 | 40 | Shock absorber at both ends | Recirculating ball bearing guide | Series B | DSL-40-25-270-CC-A-S2-KF-B | 2,348.54 € |
| 556439 | 20 | Shock absorber at both ends | Plain-bearing guide | Series B | DSL-20-50-270-CC-A-S2-B | 1,450.59 € |
| 556733 | 40 | Shock absorber at both ends | Recirculating ball bearing guide | Series B | DSL-40-40-270-CC-A-S2-KF-B | 3,244.86 € |
| 556523 | 32 | Shock absorber at both ends | Plain-bearing guide | Series B | DSL-32-100-270-CC-A-S2-B | 2,096.54 € |
| 374888 | 16 | Elastic cushioning components at both ends | Recirculating ball bearing guide | None | DSL-16- 50-270P-S2 -KF |
838.32 €
|
| 374889 | 20 | Elastic cushioning components at both ends | Recirculating ball bearing guide | None | DSL-20- 50-270P-S2 -KF |
846.41 €
|
| 374949 | 20 | Elastic cushioning components at both ends | Recirculating ball bearing guide | None | DSL-20- 25-270P-KF |
137.19 €
|
| 556394 | 16 | Shock absorber at both ends | Plain-bearing guide | Series B | DSL-16-25-270-CC-A-S20-B | 1,461.04 € |
| 556729 | 40 | Elastic cushioning components at both ends | Recirculating ball bearing guide | Series B | DSL-40-25-270-P-A-S20-KF-B | 3,189.73 € |
| 123882 | 25 | Elastic cushioning components at both ends | Plain-bearing guide | None | DSL-25- 80-270P-S2 |
280.49 €
|
| 722688 | DSL-40-...-B |
1,533.29 €
|
||||
| 556762 | 40 | Elastic cushioning components at both ends | Recirculating ball bearing guide | Series B | DSL-40-160-270-P-A-S2-KF-B | 3,143.84 € |