Germany
| Part Number | Stroke | Operating Pressure | Mounting Position | Description | Price |
|---|---|---|---|---|---|
| 655539 | 1mm | 2,5 bar ... 8 bar | optional | YSRT-DGC-12- | 282.15 € |
| 657457 | DGC-25-:BG1 | 65.66 € | |||
| 5103457 | DGC-K-32-GV:BG1 |
505.95 €
|
|||
| 578598 | DGC-32-500-G-PPV-A | 702.84 € | |||
| 573076 | DGC-25-1950-G-PPV-A | 861.57 € | |||
| 589274 | DGC-K-25-740-PPV-A-GK | 618.43 € | |||
| 2039337 | DGC-25-GF:LI |
126 €
|
|||
| 574652 | DGC-18-80-KF-PPV-A |
692.63 €
|
|||
| 578072 | DGC-25-550-G-PPV-A | 637.26 € | |||
| 712882 | DGC-32-KF | 1,249.18 € | |||
| 665334 | DGC-12-G | 131.51 € | |||
| 693669 | DGC-25-G:RECHTS |
136.45 €
|
|||
| 697095 | DGC-18-GP:PPV |
26.01 €
|
|||
| 2039340 | DGC-40-GF:LI |
164.06 €
|
|||
| 609589 | DGC-40-485-KF-PPV-A |
1,488.82 €
|