Germany
| Part Number | Piston diameter [mm] | Cushioning | Description | Price |
|---|---|---|---|---|
| 15226 | 40 | Pneumatic cushioning, adjustable at both ends | DGO-40-1425-PPV-A-B | 1,487.75 € |
| 15226 | 40 | Pneumatic cushioning, adjustable at both ends | DGO-40-1700-PPV-A-B | 1,510.85 € |
| 15226 | 40 | Pneumatic cushioning, adjustable at both ends | DGO-40-1810-PPV-A-B | 1,520.19 € |
| 15226 | 40 | Pneumatic cushioning, adjustable at both ends | DGO-40-25-PPV-A-B | 1,369.78 € |
| 15226 | 40 | Pneumatic cushioning, adjustable at both ends | DGO-40-450-PPV-A-B | 1,405.52 € |
| 15226 | 40 | Pneumatic cushioning, adjustable at both ends | DGO-40-650-PPV-A-B | 1,422.39 € |
| 15221 | 12 | Elastic cushioning rings/plates on both sides | DGO-12-900-P-A-B |
524.99 €
|
| 15225 | 32 | Pneumatic cushioning, adjustable at both ends | DGO-32-900-PPV-A-B | 1,117.74 € |
| 15223 | 20 | Pneumatic cushioning, adjustable at both ends | DGO-20-950-PPV-A-B |
598.08 €
|
| 15222 | 16 | Pneumatic cushioning, adjustable at both ends | DGO-16-450-PPV-A-B | 631.11 € |
| 15222 | 16 | Pneumatic cushioning, adjustable at both ends | DGO-16-1000-PPV-A-B | 648.81 € |
| 15222 | 16 | Pneumatic cushioning, adjustable at both ends | DGO-16-100-PPV-A-B | 619.90 € |
| 15222 | 16 | Pneumatic cushioning, adjustable at both ends | DGO-16-1100-PPV-A-B |
558.88 €
|
| 15222 | 16 | Pneumatic cushioning, adjustable at both ends | DGO-16-125-PPV-A-B | 620.68 € |
| 15222 | 16 | Pneumatic cushioning, adjustable at both ends | DGO-16-1300-PPV-A-B |
564.36 €
|