Germany
| Part Number | Size | Stroke reserve | Spindle pitch | Description | Price |
|---|---|---|---|---|---|
| 8041848 | 120 | 0h | 25 mm | ELGA-BS-KF-120-600-0H-25P-ML | 3,879.02 € |
| 8041818 | 70 | 0h | 10 mm | ELGA-BS-KF-70-300-0H-10P-ML | 1,779.06 € |
| 8041842 | 120 | 0h | 10 mm | ELGA-BS-KF-120-800-0H-10P-ML | 4,182.42 € |
| 8041829 | 80 | 0h | 20 mm | ELGA-BS-KF-80-100-0H-20P-ML | 2,265.89 € |
| 593570 | 120 | 10h | 25 mm | ELGA-BS-KF-120-450-10H-25P-ML |
3,051.15 €
|
| 593571 | 70 | 10h | 10 mm | ELGA-BS-KF-70-300-10H-10P-ML |
2,040.44 €
|
| 609300 | 80 | 3h | 10 mm | ELGA-BS-KF-80-70-3H-10P-ML |
1,938.83 €
|