Germany
| Part Number | Size | Stroke | Mounting Position | Weight | Description | Price |
|---|---|---|---|---|---|---|
| 8082388 | 60 | 500 mm | optional | 4.15Kg | ELCC-TB-KF-60-500-0H-P0-CR | 3,957.80 € |
| 8082416 | 110 | 1.500 mm | optional | 27.30Kg | ELCC-TB-KF-110-1500-0H-P0-CR | 10,555.80 € |
| 8082403 | 90 | 800 mm | optional | 14.79Kg | ELCC-TB-KF-90-800-0H-P0-CR | 4,231.95 € |
| 8082412 | 110 | 600 mm | optional | 27.30Kg | ELCC-TB-KF-110-600-0H-P0-CR | 9,235.68 € |
| 8082392 | ELCC-TB-KF-70-200-0H-P0-CR | 4,046.31 € | ||||
| 8082390 | 60 | 800 mm | optional | 4.15Kg | ELCC-TB-KF-60-800-0H-P0-CR | 4,299.21 € |
| 8082418 | 110 | 2.000 mm | optional | 27.30Kg | ELCC-TB-KF-110-2000-0H-P0-CR | 11,289.20 € |
| 8082406 | 90 | 1.500 mm | optional | 14.79Kg | ELCC-TB-KF-90-1500-0H-P0-CR | 6,992.52 € |
| 8082400 | 90 | 300 mm | optional | 14.79Kg | ELCC-TB-KF-90-300-0H-P0-CR | 5,323.42 € |
| 8082414 | 110 | 1.000 mm | optional | 27.30Kg | ELCC-TB-KF-110-1000-0H-P0-CR | 9,822.39 € |
| 8082389 | 60 | 600 mm | optional | 4.15Kg | ELCC-TB-KF-60-600-0H-P0-CR |
2,875.08 €
|
| 8082397 | 70 | 1.000 mm | optional | 7.96Kg | ELCC-TB-KF-70-1000-0H-P0-CR | 5,057.88 € |
| 8082395 | 70 | 600 mm | optional | 7.96Kg | ELCC-TB-KF-70-600-0H-P0-CR |
3,210.28 €
|
| 8082401 | 90 | 500 mm | optional | 14.79Kg | ELCC-TB-KF-90-500-0H-P0-CR | 5,601.60 € |
| 8082396 | 70 | 800 mm | optional | 7.96Kg | ELCC-TB-KF-70-800-0H-P0-CR | 4,804.98 € |