Germany
| Part Number | Stroke [mm] | Spindle pitch | Accuracy | Additional slide | Description | Price |
|---|---|---|---|---|---|---|
| 562780 | 300 | 10 mm | Standard | None | EGSK-33-300-10P | 2,681.68 € |
| 562782 | 500 | 10 mm | Standard | None | EGSK-33-500-10P | 2,483.43 € |
| 562762 | 75 | 6 mm | Standard | None | EGSK-20-75-6P | 1,656.36 € |
| 562768 | 50 | 6 mm | Standard | None | EGSK-26-50-6P | 1,470.22 € |
| 562765 | 100 | 2 mm | Standard | None | EGSK-26-100-2P | 1,589.31 € |
| 562766 | 150 | 2 mm | Standard | None | EGSK-26-150-2P | 1,708 € |
| 562783 | 600 | 10 mm | Standard | None | EGSK-33-600-10P |
2,502.72 €
|
| 562794 | 600 | 20 mm | Standard | None | EGSK-46-600-20P | 4,832.31 € |
| 593620 | 200 | 6 mm | H class | None | EGSK-26-200-6P-H |
1,000.53 €
|
| 595652 | 75 | 6 mm | H class | Additional slide | EGSK-20-75-6P-H-Z |
1,148.14 €
|