Germany
| Part Number | System of units | Spring force | Width across fl ats | Mechanical interface | Description | Price |
|---|---|---|---|---|---|---|
| 8066417 | Imperial | None | Standard | Standard | DFPD-N-120-RP-90-RD-F0507-R3-EP | 356.92 € |
| 8102883 | Imperial | For connection pressure 4.5 bar | Standard | Standard | DFPD-N-700-RP-90-RS45-F12-R3-C | 1,342.70 € |
| 8068932 | Imperial | None | Standard | Standard | DFPD-N-900-RP-90-RD-F14 | 1,057.37 € |
| 8066450 | Imperial | For connection pressure 3 bar | Standard | Standard | DFPD-N-240-RP-90-RS30-F0710 | 401.75 € |
| 8102879 | Metric | For connection pressure 3.5 bar | Standard | Standard | DFPD-700-RP-90-RS35-F12-R3-C | 1,295.31 € |
| 8048010 | Metric | None | Standard | Standard | DFPD-10-RP-90-RD-F04 | 98.12 € |
| 8102909 | Metric | For connection pressure 4.5 bar | Standard | Standard | DFPD-2300-RP-90-RS45-F16-R3-C | 3,619.01 € |
| 8048137 | Metric | For connection pressure 3 bar | Standard | Standard | DFPD-240-RP-90-RS30-F0710 | 360.88 € |
| 8066435 | Imperial | For connection pressure 3 bar | Standard | Standard | DFPD-N-20-RP-90-RS30-F04-R3-EP | 157.26 € |
| 594926 | Metric | For connection pressure 2 bar | Standard | Standard | DFPD-20-RP-90-RS20-F04 | 164.84 € |
| 8048124 | Metric | None | Standard | Standard | DFPD-160-RP-90-RD-F0710 |
283.25 €
|
| 8102845 | Imperial | For connection pressure 3.5 bar | Standard | Standard | DFPD-N-240-RP-90-RS35-F10-R3-C | 620.62 € |
| 8060125 | DFPD-40-.S-12-T4 |
73.97 €
|
||||
| 8066446 | Imperial | For connection pressure 3 bar | Standard | Standard | DFPD-N-120-RP-90-RS30-F0507 | 288.60 € |
| 595655 | Metric | None | Standard | Standard | DFPD-80-RP-90-RD-F0507-T4 |
175.20 €
|