Germany
| Part Number | System of units | Spring force | Width across fl ats | Mechanical interface | Description | Price |
|---|---|---|---|---|---|---|
| 8102833 | Metric | For connection pressure 4.5 bar | Standard | Standard | DFPD-160-RP-90-RS45-F07-R3-C | 656.98 € |
| 595657 | Metric | For connection pressure 5.5 bar | Standard | Standard | DFPD-480-RP-90-RS55-F1012-T4 | 633.45 € |
| 8102890 | Metric | For connection pressure 6 bar | Standard | Standard | DFPD-900-RP-90-RS60-F14-R3-C | 1,806.76 € |
| 8060115 | DFPD-240-T4 |
108 €
|
||||
| 8102859 | Metric | For connection pressure 6 bar | Standard | VDI/VDE 3847-2 | DFPD-300-RP-90-RS60-F10-R3-C-VDE2 | 818.51 € |
| 8102809 | Metric | For connection pressure 3.5 bar | Standard | Standard | DFPD-80-RP-90-RS35-F07-R3-C | 340.75 € |
| 8102821 | Imperial | For connection pressure 3.5 bar | Standard | Standard | DFPD-N-120-RP-90-RS35-F07-R3-C | 446.19 € |
| 8060106 | DFPD-80-T4 |
57.23 €
|
||||
| 8068940 | Imperial | None | Standard | Standard | DFPD-N-2300-RP-90-RD-F1216 | 2,220.24 € |
| 8060127 | DFPD-80-.S-12-../T6 |
90.16 €
|
||||
| 8102840 | Metric | For connection pressure 6 bar | Standard | VDI/VDE 3847-2 | DFPD-160-RP-90-RS60-F07-R3-C-VDE2 | 539.12 € |
| 8068928 | Imperial | None | Standard | Standard | DFPD-N-700-RP-90-RD-F1012 | 825.01 € |
| 8102850 | Metric | For connection pressure 6 bar | Standard | VDI/VDE 3847-2 | DFPD-240-RP-90-RS60-F10-R3-C-VDE2 | 712.98 € |
| 8102825 | Metric | For connection pressure 4.5 bar | Standard | VDI/VDE 3847-2 | DFPD-120-RP-90-RS45-F07-R3-C-VDE2 | 466.10 € |
| 8066438 | Imperial | For connection pressure 6 bar | Standard | Standard | DFPD-N-20-RP-90-RS60-F04-R3-EP | 170.27 € |