Germany
| Part Number | Stroke [mm] | Cylinder end cap | Piston rod thread type | Piston rod extension | Description | Price |
|---|---|---|---|---|---|---|
| 609334 | 50 | Bearing cap without mounting thread | Male thread | None | CRDSNU-40-50-PPS-A-MG-A3 | 388.80 € |
| 2176400 | 25 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-25-PPS-A-MG-A1 | 214.68 € |
| 721275 | CRDSNU-50/63-MG-A3 |
246.05 €
|
||||
| 721269 | CRDSNU-40-A2 | 262.40 € | ||||
| 721273 | CRDSNU-50/63-MG |
124.32 €
|
||||
| 721430 | CRDSNU-20-S6/A1 |
108.45 €
|
||||
| 721434 | CRDSNU-20-MG-A3 |
172.25 €
|
||||
| 8152550 | 20 | Standard | Male thread | None | CRDSNU-16-20-P-A | 173.38 € |
| 8073763 | 80 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-16-80-P-A-MG-A1 | 115.22 € |
| 2159642 | 125 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-25-125-PPS-A-MG-A1 | 179.01 € |
| 721423 | CRDSNU-12/16-A3 |
139.02 €
|
||||
| 589527 | 80 | Short end cap without swivel mounting | Male thread | None | CRDSNU-50-80-PPV-A-MQ-A3 | 472.70 € |
| 721272 | CRDSNU-50/63-A3 |
261.32 €
|
||||
| 721261 | CRDSNU-32-A2 |
157.90 €
|
||||
| 721438 | CRDSNU-25-S6/A1 | 123.84 € |