Germany
| Part Number | Stroke [mm] | Cylinder end cap | Piston rod thread type | Piston rod extension | Description | Price |
|---|---|---|---|---|---|---|
| 552791 | 250 | Standard | Male thread | None | CRDSNU-32-250-PPS-A | 221.51 € |
| 552791 | 250 | Standard | Male thread | None | CRDSNU-32-250-PPV-A | 223.79 € |
| 552791 | 50 | Short end cap without swivel mounting | Male thread | None | CRDSNU-32-50-PPV-A-MQ | 239.96 € |
| 552791 | 100 | Standard | Male thread | None | CRDSNU-32-100-PPV-A | 213.42 € |
| 552791 | 100 | Bearing cap without mounting thread | Male thread | None | CRDSNU-32-100-PPV-A-MG-A1 |
190.61 €
|
| 552791 | 125 | Standard | Male thread | None | CRDSNU-32-125-PPS-A | 233.81 € |
| 552791 | 20 | Standard | Male thread | None | CRDSNU-32-20-PPV-A | 237.59 € |
| 552791 | 350 | Standard | Male thread | None | CRDSNU-32-350-P-A |
177.08 €
|
| 552792 | 80 | Standard | Male thread | None | CRDSNU-40-80-PPV-A | 229.81 € |
| 552792 | 100 | Standard | Male thread | None | CRDSNU-40-100-P-A | 235.36 € |
| 552792 | 100 | Standard | Male thread | None | CRDSNU-40-100-PPV-A | 231.34 € |
| 552792 | 100 | Short end cap without swivel mounting | Male thread | None | CRDSNU-40-100-PPV-A-MQ |
198.30 €
|
| 552792 | 250 | Standard | Male thread | 60K8 | CRDSNU-40-250-P-A-60K8-S6 |
225.53 €
|
| 552792 | 25 | Standard | Male thread | None | CRDSNU-40-25-P-A | 228.85 € |
| 552792 | 25 | Standard | Male thread | None | CRDSNU-40-25-PPS-A |
191.56 €
|