Germany
| Part Number | Stroke [mm] | Cylinder end cap | Piston rod thread type | Piston rod extension | Description | Price |
|---|---|---|---|---|---|---|
| 552789 | 60 | Standard | Male thread | None | CRDSNU-20-60-PPV-A | 184.08 € |
| 552789 | 100 | Standard | Male thread | None | CRDSNU-20-100-PPV-A | 185.89 € |
| 552789 | 40 | Standard | Male thread | None | CRDSNU-20-40-PPV-A | 232.42 € |
| 552790 | 80 | Standard | Male thread | None | CRDSNU-25-80-PPS-A | 186.40 € |
| 552787 | 5 | Standard | Male thread | None | CRDSNU-12-5-P-A | 112.82 € |
| 552791 | 50 | Standard | Male thread | None | CRDSNU-32-50-PPV-A | 230.60 € |
| 552792 | 50 | Standard | Male thread | None | CRDSNU-40-50-PPV-A | 316.94 € |
| 552788 | 160 | Short end cap without swivel mounting | Male thread | None | CRDSNU-16-160-P-A-MQ-A1 |
103.78 €
|
| 552788 | 60 | Standard | Male thread | None | CRDSNU-16-60-P-A | 128.26 € |
| 552788 | 80 | Standard | Male thread | None | CRDSNU-16-80-P-A-A3 |
137.61 €
|
| 552788 | 80 | Standard | Male thread | None | CRDSNU-16-80-PPS-A |
114.60 €
|
| 552788 | 30 | Standard | Male thread | None | CRDSNU-16-30-P-A | 127.41 € |
| 552788 | 50 | Standard | Male thread | None | CRDSNU-16-50-P-A-TT | 189.40 € |
| 552788 | 200 | Standard | Male thread | None | CRDSNU-16-200-PPS-A | 156.23 € |
| 552794 | 120 | Bearing cap without mounting thread | Male thread | None | CRDSNU-63-120-PPV-A-MG |
311.07 €
|