Germany
| Part Number | Stroke [mm] | Piston rod thread type | Protection against particles | Scraper variant | Description | Price |
|---|---|---|---|---|---|---|
| 589499 | 135 | Male thread | Standard | None | DSBC-32-135-D3-PPSA-N3 |
136.47 €
|
| 578255 | 550 | Male thread | Standard | None | DSBC-40-550-PPSA-N3 | 234.86 € |
| 1376663 | 200 | Male thread | Standard | None | DSBC-40-200-PPVA-N3 | 182.29 € |
| 8032351 | DSBC/G-125- -A3 |
410.33 €
|
||||
| 595586 | 100 | Female thread | Standard | None | DSBC-80-100-F-PPVA-N3 |
285.30 €
|
| 1804964 | 250 | Male thread | Standard | None | DSBC-125-250-PPVA-N3 | 444.04 € |
| 3656632 | 25 | Male thread | Standard | None | DSBC-80-25-D3-PPVA-N3 | 340.69 € |
| 1383338 | 125 | Male thread | Standard | None | DSBC-80-125-PPVA-N3 | 314.23 € |
| 3659384 | 150 | Male thread | Standard | None | DSBC-32-150-D3-PPSA-N3 | 174.91 € |
| 592591 | 300 | Male thread | Standard | None | DSBC-40-300-C-PPVA | 960.65 € |
| 1393311 | Configurable | Male thread | Standard | None | DSBC/G-40-PPV-Q-T1 |
192.26 €
|
| 1804669 | 250 | Male thread | Standard | None | DSBC-125-250-PPSA-N3 | 716.94 € |
| 1804662 | 40 | Male thread | Standard | None | DSBC-125-40-PPSA-N3 | 596.91 € |
| 1383633 | 40 | Male thread | Standard | None | DSBC-63-40-PPSA-N3 | 138.85 € |
| 3656520 | 125 | Male thread | Standard | None | DSBC-32-125-D3-PPVA-N3 |
150.23 €
|