Germany
| Part Number | Stroke [mm] | Piston rod thread type | Protection against particles | Scraper variant | Description | Price |
|---|---|---|---|---|---|---|
| 1871082 | Configurable | Male thread | Standard | None | DSBC/G-40-P/PPS | 127.20 € |
| 2037130 | Configurable | Male thread | Standard | None | DSBC/G-63-PPV-A2--SL/EX4- | 137.59 € |
| 3656634 | 40 | Male thread | Standard | None | DSBC-80-40-D3-PPVA-N3 | 395.72 € |
| 592588 | 160 | Male thread | Standard | None | DSBC-40-160-C-PPVA | 1,106.20 € |
| 3656645 | 300 | Male thread | Standard | None | DSBC-80-300-D3-PPVA-N3 | 396.20 € |
| 593382 | 50 | Male thread | Standard | None | DSBC-50-50-C-PPVA | 1,016.98 € |
| 2263382 | Configurable | Male thread | Standard | None | DSBC/G-63-P/PPS-L |
101.79 €
|
| 3657825 | 300 | Male thread | Standard | None | DSBC-63-300-D3-PPSA-N3 | 295 € |
| 589430 | 700 | Male thread | Standard | None | DSBC-63-700-C-PPVA | 866.60 € |
| 579008 | 250 | Male thread | Standard | None | DSBC-L-50-250-PPVA-N3 |
239.27 €
|
| 1376658 | 50 | Male thread | Standard | None | DSBC-40-50-PPVA-N3 | 158.09 € |
| 1383344 | 500 | Male thread | Standard | None | DSBC-80-500-PPVA-N3 | 388.91 € |
| 578043 | 750 | Male thread | Standard | None | DSBC-32-750-PPSA-N3 |
216.38 €
|
| 8032114 | DSBC/G-100- -A2 | 307.19 € | ||||
| 3659479 | 200 | Male thread | Standard | None | DSBC-50-200-D3-PPVA-N3 | 265.46 € |