Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Temperature resistance | Description | Price |
|---|---|---|---|---|---|
| 151142 | 20 | 250 | Standard | DZH-20-250-PPV-A | 292.60 € |
| 151128 | 25 | 200 | Standard | DZH-25-200-PPV-A | 304.17 € |
| 14071 | 50 | 250 | Standard | DZH-50-250-PPV-A | 464.39 € |
| 151150 | 16 | 125 | Standard | DZH-16-125-PPV-A | 324.48 € |
| 331811 | 16 | DZH-16 | 6.50 € | ||
| 14080 | 63 | 160 | Standard | DZH-63-160-PPV-A | 521.32 € |
| 151135 | 20 | 40 | Standard | DZH-20-40-PPV-A |
235.19 €
|
| 14063 | 50 | 25 | Standard | DZH-50-25-PPV-A | 312.29 € |
| 383856 | DZH- 40-PPV-A-S6 | 283.59 € | |||
| 108706 | DZH- 32-PPV-A | 85.92 € | |||
| 349475 | 32 | DZH-32 | 122.56 € | ||
| 121126 | DZH- 20- PPVA | 88.66 € | |||
| 331810 | 20 | DZH-20 | 5.56 € | ||
| 151132 | 25 | 500 | Standard | DZH-25-500-PPV-A | 340.23 € |
| 151147 | 16 | 50 | Standard | DZH-16-50-PPV-A | 227.84 € |