Germany
| Part Number | Stroke | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 382151 | 1mm | 1 bar ... 10 bar | optional | G1/8 | 480g | DZF-40-S6 | 187.57 € |
| 384321 | 1 mm ... 200 mm | 1,6 bar ... 10 bar | optional | M5 | 96g | DZF-12-A-P-A | 68.94 € |
| 164018 | DZF-18-50-P-A | 219.29 € | |||||
| 607217 | DZF-32-200-A-P-A-S20 | 320.06 € | |||||
| 164008 | DZF-12-100-P-A | 215.51 € | |||||
| 164059 | DZF-40-125-P-A | 209.06 € | |||||
| 161240 | DZF-18-50-A-P-A | 217.41 € | |||||
| 164085 | DZF-63-80-P-A | 365.36 € | |||||
| 161245 | DZF-18-200-A-P-A | 235.52 € | |||||
| 161253 | DZF-25-50-A-P-A |
216.85 €
|
|||||
| 123902 | 1mm | 1 bar ... 10 bar | optional | M5 | 168g | DZF-25-S6 | 217.40 € |
| 164073 | DZF-50-125-P-A | 320.72 € | |||||
| 161285 | DZF-40-160-A-P-A | 293.73 € | |||||
| 164016 | DZF-18-25-P-A | 214.41 € | |||||
| 164062 | DZF-40-250-P-A | 224.96 € |