Germany
| Part Number | Stroke [mm] | Cushioning | Custom thread | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 572674 | 15 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-40-15-A-PPS-A | 111.69 € |
| 572652 | 50 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-32-50-I-PPS-A | 97.83 € |
| 572711 | 20 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-63-20-A-PPS-A | 159.34 € |
| 589490 | 100 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-40-100-A-PPS-A | 183.29 € |
| 578534 | 90 | Elastic cushioning rings/plates on both sides | None | None | ADN-63-90-I-P-A | 224 € |
| 536381 | 60 | Elastic cushioning rings/plates on both sides | None | None | ADN-100-60-A-P-A |
258.15 €
|
| 536334 | 20 | Elastic cushioning rings/plates on both sides | None | None | ADN-63-20-A-P-A | 99.54 € |
| 609237 | 150 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-50-150-A-PPS-A | 241.55 € |
| 577177 | 25 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-25-25-I-PPS-A | 81.76 € |
| 673629 | ADN-125-P-A | 262.91 € | ||||
| 572672 | 80 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-40-80-I-PPS-A | 141.34 € |
| 609643 | 360 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-40-360-A-PPS-A | 317.11 € |
| 536312 | 15 | Elastic cushioning rings/plates on both sides | None | None | ADN-50-15-A-P-A | 79.06 € |
| 573650 | 5 | Elastic cushioning rings/plates on both sides | None | None | ADN-16-5-I-P-A-Q | 96.15 € |
| 577995 | 3 | Elastic cushioning rings/plates on both sides | None | None | ADN-50-3-A-P-A |
77.13 €
|