Germany
| Part Number | Stroke [mm] | Cushioning | Custom thread | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 577178 | 30 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-25-30-I-PPS-A | 83.21 € |
| 1437387 | ADN-40-PPS | 27.51 € | ||||
| 582550 | 75 | Elastic cushioning rings/plates on both sides | None | None | ADN-40-75-A-P-A | 153.15 € |
| 536308 | 80 | Elastic cushioning rings/plates on both sides | None | None | ADN-40-80-I-P-A | 127.46 € |
| 536257 | 40 | Elastic cushioning rings/plates on both sides | None | None | ADN-25-40-A-P-A | 73.23 € |
| 583167 | 20 | Elastic cushioning rings/plates on both sides | None | None | ADN-125-20-I-P-A | 533.16 € |
| 594949 | 90 | Elastic cushioning rings/plates on both sides | None | None | ADN-12-90-A-P-A | 73.90 € |
| 536241 | 50 | Elastic cushioning rings/plates on both sides | None | None | ADN-20-50-A-P-A |
44.63 €
|
| 572659 | 30 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-32-30-A-PPS-A | 98.37 € |
| 572725 | 60 | Pneumatic cushioning, self-adjusting at both ends | None | None | ADN-80-60-I-PPS-A | 227.04 € |
| 680921 | ADN-32/40-K10 |
20.30 €
|
||||
| 595450 | 20 | Elastic cushioning rings/plates on both sides | None | None | ADN-50-20-A-P-A-S6 | 195.09 € |
| 658857 | 63 | ADN-50/63 | 5.75 € | |||
| 536378 | 30 | Elastic cushioning rings/plates on both sides | None | None | ADN-100-30-A-P-A | 226.44 € |
| 589466 | 200 | Elastic cushioning rings/plates on both sides | None | None | ADN-63-200-A-P-A-18K2-"M16"K5-32K8 |
217.92 €
|