Germany
| Part Number | Piston diameter [mm] | Basic version | Slide attachment position | Compressed air connection | Description | Price |
|---|---|---|---|---|---|---|
| 161977 | 18 | Undefined | Without slide | Without | DGPL-18-150-PPV-A-KF-B | 1,544.30 € |
| 161977 | 18 | Undefined | Without slide | Without | DGPL-18-380-PPV-A-KF-B | 1,762.16 € |
| 161794 | 40 | Undefined | Without slide | Without | DGPL-40-1400-PPV-A-KF-B | 4,210.60 € |
| 161794 | 40 | Undefined | Without slide | Without | DGPL-40-1600-PPV-A-KF-B | 4,484.66 € |
| 161794 | 40 | Undefined | Without slide | Without | DGPL-40-200-PPV-A-KF-B | 2,566.18 € |
| 161794 | 40 | Undefined | Without slide | Without | DGPL-40-600-PPV-A-KF-B | 3,114.21 € |
| 161794 | 40 | Undefined | Without slide | Without | DGPL-40-630-PPV-A-KF-B | 3,155.32 € |
| 161795 | 50 | Undefined | Without slide | Without | DGPL-50-500-PPV-A-KF-B | 3,699.40 € |
| 175136 | 40 | Extended piston/slide | Slide at front | Without | DGPL-40-300-PPV-A-B-KF-GV-SV | 3,104.98 € |
| 175138 | DGP63650PPVABGKD2 | 511.14 € | ||||
| 175135 | 32 | Piston/slide standard | Slide at rear | Without | DGPL32350PPVABKFGKSH | 946.16 € |
| 175139 | DGP801000PPVABGK | 839.01 € | ||||
| 1795415 | 32 | Undefined | Without slide | Without | DGPL-32-3800-PPV-A-KF-B-EX3-SA |
4,220.03 €
|
| 609940 | 40 | Piston/slide standard | Slide at front | Without | DGPL-40-1924-PPV-A-B-KF-GK-SV |
4,521.58 €
|
| 610467 | 18 | Piston/slide standard | Slide at rear | Without | DGPL-18-150-PPV-A-B-KF-GK-SH |
1,232 €
|