Germany
| Part Number | Size | Mounting Position | Weight | Description | Price |
|---|---|---|---|---|---|
| 6524 | M16 | optional | 512g | SGA-M16 | 119.77 € |
| 184860 | 40 | EV-40-DP | 28.25 € | ||
| 10774 | M27x2 | 1.34Kg | SGS-M27X2 | 125.84 € | |
| 9255 | M8 | 54g | SGS-M8 | 24.69 € | |
| 195583 | M12x1.25 | 129g | CRSGS-M12X1,25 | 134.39 € | |
| 10767 | M12x1.25 | optional | 222g | SGA-M12X1,25 | 119.70 € |
| 723075 | SG 5X10 |
1.54 €
|
|||
| 6147 | M20x1.5 | 793g | SG-M20X1,5 | 62.18 € | |
| 13568 | M8 | optional | 522g | CRSG-M8 | 54.15 € |
| 3111 | M8 | 53g | SG-M8 | 3.73 € | |
| 2490673 | CRFK-M16X1,5 | 188.79 € | |||
| 32954 | M10x1.25 | optional | 129g | SGA-M10X1,25 | 90.71 € |
| 2063 | M10 | 210g | FK-M10 | 36.24 € | |
| 150694 | 32 | EV-32-DP | 22.45 € | ||
| 195584 | M16x1.5 | 265g | CRSGS-M16X1,5 | 165.06 € |