Germany
Manufacturer's website
| Part Number | Width | Outer Diameter | Weight | Price |
|---|---|---|---|---|
| HYDNUT155-E | 44mm | 225mm | 7.55Kg | 2,068.59 € |
| HYDNUT235-E | 53mm | 325mm | 16.70Kg | 2,535.28 € |
| HYDNUT55-E | 40mm | 118mm | 3Kg | 1,672.12 € |
| HYDNUT65-E | 40mm | 132mm | 3.34Kg | 1,620.80 € |
| HYDNUT90-E | 41mm | 160mm | 4.65Kg | 1,663.11 € |
| HYDNUT75-E | 40mm | 145mm | 4.10Kg | 1,611.55 € |
| HYDNUT85-E | 40mm | 155mm | 4.25Kg | 1,408.40 € |
| HEATER 50 | 18Kg | 3,509.69 € | ||
| ARCALUB-C2.BATTERY | 36g |
30.53 €
|
||
| HYDNUT90 | 1,664.51 € | |||
| HYDNUT180-E | 47mm | 255mm | 9.70Kg |
1,993.71 €
|
| HEATER200 | 600mm | 85Kg | 7,173.14 € | |
| HEATER50.LEDGE-55 | 2.28Kg | 149.59 € | ||
| HYDNUT110-E | 43mm | 180mm | 5.40Kg | 1,808.62 € |
| HYDNUT320-E | 63mm | 430mm | 32.50Kg | 4,035.71 € |